Aerospace & Aviation Salary Guide
Comprehensive compensation data for AAM, UAM, UAV, UAS, aerospace and aviation professionals. Use this guide to benchmark salaries, negotiate offers, and plan your career.
Last updated: May 2026 | Data sourced from industry surveys and job postings
Salary Ranges by Category
AAM / UAM / eVTOL
| Job Title | Salary Range (USD) | Experience |
|---|---|---|
| eVTOL Chief Engineer | $180,000 - $280,000 | 10+ years |
| AAM Systems Integration Engineer | $130,000 - $190,000 | 5-10 years |
| UAM Flight Test Engineer | $110,000 - $160,000 | 3-7 years |
| eVTOL Propulsion Engineer | $120,000 - $175,000 | 5-8 years |
| AAM Software Engineer | $115,000 - $180,000 | 3-8 years |
| Urban Air Mobility Analyst | $85,000 - $130,000 | 2-5 years |
UAV / UAS
| Job Title | Salary Range (USD) | Experience |
|---|---|---|
| UAS Program Director | $160,000 - $240,000 | 12+ years |
| UAV Systems Engineer | $100,000 - $155,000 | 5-8 years |
| Drone Operations Manager | $90,000 - $140,000 | 5-10 years |
| UAS Pilot (Part 107) | $55,000 - $95,000 | 1-5 years |
| UAV Software Developer | $95,000 - $150,000 | 3-7 years |
| UAS Maintenance Technician | $50,000 - $80,000 | 2-5 years |
Aerospace Engineering
| Job Title | Salary Range (USD) | Experience |
|---|---|---|
| Chief Aerospace Engineer | $170,000 - $260,000 | 15+ years |
| Senior Aerodynamics Engineer | $120,000 - $180,000 | 8-12 years |
| Structural Analysis Engineer | $95,000 - $145,000 | 5-10 years |
| Propulsion Systems Engineer | $100,000 - $160,000 | 5-10 years |
| Avionics Engineer | $90,000 - $140,000 | 4-8 years |
| Flight Dynamics Engineer | $85,000 - $135,000 | 3-7 years |
Aviation Operations
| Job Title | Salary Range (USD) | Experience |
|---|---|---|
| Director of Flight Operations | $140,000 - $220,000 | 12+ years |
| Chief Pilot | $120,000 - $200,000 | 10+ years |
| Aviation Safety Manager | $95,000 - $150,000 | 7-12 years |
| Commercial Pilot (ATP) | $80,000 - $180,000 | 3-15 years |
| Flight Instructor (CFI/CFII) | $45,000 - $75,000 | 1-5 years |
| Aircraft Dispatcher | $50,000 - $85,000 | 2-6 years |
Defense & Government
| Job Title | Salary Range (USD) | Experience |
|---|---|---|
| Defense Program Manager | $150,000 - $230,000 | 12+ years |
| Military Systems Engineer | $110,000 - $170,000 | 6-12 years |
| Classified Systems Specialist | $100,000 - $160,000 | 5-10 years |
| Intelligence Analyst (Aerospace) | $80,000 - $130,000 | 3-8 years |
| Defense Contract Administrator | $75,000 - $120,000 | 4-8 years |
| Security Clearance Specialist | $65,000 - $100,000 | 2-6 years |
Maintenance & Technical
| Job Title | Salary Range (USD) | Experience |
|---|---|---|
| Director of Maintenance | $120,000 - $180,000 | 12+ years |
| A&P Mechanic (Lead) | $75,000 - $110,000 | 8-15 years |
| Avionics Technician | $55,000 - $90,000 | 3-8 years |
| Aircraft Inspector (IA) | $70,000 - $105,000 | 5-10 years |
| Composite Repair Technician | $50,000 - $80,000 | 2-6 years |
| NDT Technician | $55,000 - $85,000 | 3-7 years |
Location-Based Salary Adjustments
Salaries vary significantly by location due to cost of living and local demand. Apply these multipliers to the base salary ranges above.
San Francisco Bay Area
+25-35%
Highest cost of living, major eVTOL hubs
Seattle / Pacific Northwest
+15-25%
Boeing, major aerospace presence
Los Angeles / Southern California
+15-20%
Defense contractors, SpaceX
Dallas-Fort Worth
+5-10%
Growing aerospace hub, lower COL
Wichita, Kansas
Base
Air capital, strong A&P market
Washington D.C. Area
+20-30%
Defense, government contracts
Phoenix / Tucson
+5-10%
Growing UAV/defense sector
Remote / Hybrid
Varies
Increasingly common for engineering roles
Experience Level Adjustments
Your experience level significantly impacts compensation. Use these guidelines to adjust salary expectations.
Entry Level (0-2 years)
-15-20% from mid-range
Recent graduates, transitioning professionals
Mid-Level (3-7 years)
Base salary range
Established professionals with proven track record
Senior (8-12 years)
+15-25% from mid-range
Technical leads, subject matter experts
Principal/Director (12+ years)
+30-50% from mid-range
Executive leadership, program directors
Beyond Base Salary
Total compensation in aerospace often includes significant additional benefits.
Bonuses & Incentives
- Annual bonus: 5-20% of base
- Signing bonus: $5,000-$50,000
- Retention bonus: Common in defense
- Performance incentives
- Profit sharing (some companies)
Equity & Stock
- RSUs at public companies
- Stock options at startups
- ESPP (15% discount typical)
- eVTOL startups: equity heavy
- Vesting: 4 years standard
Benefits Package
- 401(k) match: 4-8% typical
- Health/dental/vision coverage
- Relocation assistance
- Flight benefits (airlines)
- Tuition reimbursement
Disclaimer: Salary data is compiled from industry surveys, job postings, and self-reported data. Actual compensation varies based on company size, funding stage, specific skills, certifications, security clearances, and negotiation. This guide is for informational purposes only and should not be considered a guarantee of compensation.
